One price per plan. Published.
Every tool this replaces makes you ask for a quote. We don't. The annual price is the price — month-to-month billing is +20%.
Security Edition
Design the security stack.
$149 /user/mo
billed annually · $179/user/mo month-to-month
Camera and access-control manufacturers, and security-only installers.
- Projects with the full camera and access-control design engines
- Coverage, DORI and pixel density from real camera datasheets
- Line-of-sight and obstruction modelling on your real floor plans
- Doors, readers, controllers and door schedules
- Client records and analytics
Design
Design everything. Sell it.
$249 /user/mo
billed annually · $299/user/mo month-to-month
Consultants, integrators and design teams working across disciplines.
- Everything in Security Edition
- Every discipline, not just security — WiFi, conference AV, DAS, networking, electrical and more on one shared model
- 2D and 3D site survey with GPS-anchored walkthrough
- Requirements discovery across 12 domains
- Unified BOM across every discipline
- Sales pipeline, quotes, orders and renewals
- Proposals with built-in e-signature
- Site walks, runbooks, WiFi remediation and the report builder
- Coverage, heatmap, POV and as-built exports
Operate
Run the business.
$399 /user/mo
billed annually · $479/user/mo month-to-month
MSPs and integrators running delivery end to end.
- Everything in Design
- Invoicing, AR, AP and the full money plane
- Customer portal with your logo and colours
- Field operations on mobile and dispatch
Command
Make it yours.
Custom
Enterprise and multi-entity operators who need the portal fully branded as theirs.
- Everything in Operate
- Customer portal fully branded as yours
- SSO / SAML
- API access
- Dedicated success and priority support
What's in each plan
Every plan includes the full projects and design toolset. What changes is how many disciplines you design in, and how much of the business you run here.
| Capability | Security Edition $149/user/mo | Design $249/user/mo | Operate $399/user/mo | Command Custom |
|---|---|---|---|---|
| Design | ||||
| Projects, floor plans and the 3D site model Never partially unlocked — every plan gets the full toolset | Included in Security Edition | Included in Design | Included in Operate | Included in Command |
| Camera coverage — DORI, pixel density, line of sight | Included in Security Edition | Included in Design | Included in Operate | Included in Command |
| WiFi, conference AV, DAS, electrical, datacenter | Not included in Security Edition | Included in Design | Included in Operate | Included in Command |
| Cameras and access control | Included in Security Edition | Included in Design | Included in Operate | Included in Command |
| GPS-anchored 3D walkthrough | Security layers only | Included in Design | Included in Operate | Included in Command |
| Requirements discovery across 12 domains | Included in Security Edition | Included in Design | Included in Operate | Included in Command |
| Unified BOM across every discipline | Included in Security Edition | Included in Design | Included in Operate | Included in Command |
| Coverage, heatmap, POV and as-built exports | Security layers only | Included in Design | Included in Operate | Included in Command |
| Sell | ||||
| Client records | Included in Security Edition | Included in Design | Included in Operate | Included in Command |
| Quotes | Not included in Security Edition | Included in Design | Included in Operate | Included in Command |
| Sales pipeline | Not included in Security Edition | Included in Design | Included in Operate | Included in Command |
| Orders | Not included in Security Edition | Included in Design | Included in Operate | Included in Command |
| Renewal tracking | Not included in Security Edition | Included in Design | Included in Operate | Included in Command |
| Proposals with built-in e-signature | Not included in Security Edition | Included in Design | Included in Operate | Included in Command |
| Run the business | ||||
| Invoicing, AR, AP and the ledger | Not included in Security Edition | Not included in Design | Included in Operate | Included in Command |
| Customer portal | Not included in Security Edition | Not included in Design | Included in Operate | Included in Command |
| Site walks, runbooks and WiFi remediation | Not included in Security Edition | Included in Design | Included in Operate | Included in Command |
| Report builder | Not included in Security Edition | Included in Design | Included in Operate | Included in Command |
| Field operations on mobile and dispatch | Not included in Security Edition | Not included in Design | Included in Operate | Included in Command |
| Make it yours | ||||
| Portal with your logo and colours | Not included in Security Edition | Not included in Design | Included in Operate | Included in Command |
| Customer portal fully branded as yours | Not included in Security Edition | Not included in Design | Not included in Operate | Included in Command |
| SSO / SAML | Not included in Security Edition | Not included in Design | Not included in Operate | Included in Command |
| API access | Not included in Security Edition | Not included in Design | Not included in Operate | Included in Command |
| Dedicated success and priority support | Not included in Security Edition | Not included in Design | Not included in Operate | Included in Command |
Questions worth asking
- I only do security. Why would I pay for the rest?
- You wouldn't. Security Edition is the full design engine pointed at one discipline — camera coverage, DORI, pixel density and line of sight, plus doors, readers, controllers and schedules, on your real floor plans. You get the whole toolset, not a trial version of it. When you start designing WiFi or AV on the same buildings, that's when Design earns its price.
- Do I have to replace my CRM to use the design tools?
- No. Security Edition has no pipeline, quotes or orders in it at all — it's a design tool, and it stays out of the way of whatever you already run. The CRM is there when you want the design and the deal on one record, not before.
- How is a seat counted?
- Per person who works in the platform, billed on the number of seats you buy. Tell us how your team is shaped and we'll walk through what that comes to.
- What happens to my work if I change plans?
- Nothing moves. Your projects, floor plans, designs and settings stay exactly where they are — changing plans changes what's switched on, in either direction. Nothing is re-imported and nothing is rebuilt.
- What if I buy through a partner?
- You pay the same published price. The licence, the tenant and the data are yours, your partner has no access to them, and you can change partners whenever you like without migrating anything. More on the partner program .
Not sure which tier fits?
Tell us how your team works and we'll show you the platform on your own use case.